Cambridge High School Cambridge Ohio Track Records
Cambridge High School
- Home
- Ohio
- Cambridge
- Cambridge High School
Cambridge High School Enrollment, Ranking, and Statistics
| PK | 0 |
|---|---|
| K | 0 |
| 1 | 0 |
| 2 | 0 |
| 3 | 0 |
| 4 | 0 |
| 5 | 0 |
| 6 | 0 |
| 7 | 0 |
| 8 | 0 |
| 9 | 190 |
| 10 | 152 |
| 11 | 88 |
| 12 | 96 |
Cambridge High School is a public high school of the Cambridge City School District located in Cambridge, OH. It has 526 students in grades 9th through 12th. Cambridge High School is the 409th largest public high school in Ohio and the 10,375th largest nationally. It has a student teacher ratio of 16.2 to 1.
Total Students: 526
Pupil/Teacher Ratio: 16.2:1
Full Time Teachers: 32.5
Support Your School With Shirts and Apparel
Sale price: $23.99
Sale price: $22.99
Search for Former CHS Students
Cambridge High School Students by Gender
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █Male | 279 (53%) | 279 (53%) |
| █ █Female | 247 (47%) | 247 (47%) |
Cambridge High School Students by Ethnicity
Outer ring represents school district
| School | District | |
|---|---|---|
| █ █White | 481 (91%) | 481 (91%) |
| █ █Black | 22 (4%) | 22 (4%) |
| █ █Two or More | 14 (3%) | 14 (3%) |
| █ █Hispanic | 7 (1%) | 7 (1%) |
| █ █Asian | 2 (0%) | 2 (0%) |
| █ █Pacific Islander | 0 (0%) | 0 (0%) |
| █ █American Indian | 0 (0%) | 0 (0%) |
Cambridge High School Free and Reduced Lunch Assistance
Outer ring represents school district
| School | District* | |
|---|---|---|
| █ █Free Lunch Eligible | 249 (47%) | 249 (47%) |
| █ █Not Eligible | 223 (42%) | 223 (42%) |
| █ █Reduced-Price Lunch Eligible | 54 (10%) | 54 (10%) |
| * School District values based on schools that reported lunch assistance data | ||
Cambridge High School is ranked 286th out of 812 ranked schools in Ohio, for total students on lunch assistance.
The percentage of Cambridge High School students on free and reduced lunch assistance (57.6%) is slightly higher than the state average of 45.5%. This may indicate that the area has a higher level of poverty than the state average.
Students at a participating school may purchase a meal through the National School Lunch Program. Families with incomes between 130% and 185% of the federal poverty level are eligible for reduced price meals. Schools may not charge more than 40¢ for reduced-price lunches, nor more than 30¢ for reduced-price breakfasts. Students from families with incomes at or below 130% of the federal poverty level are eligible for free meals.
For 2014, a family of two needs to make an annual income below $20,449 to be eligible for free meals or below $29,100 for reduced price meals. A family of four needs to make an annual income below $31,005 for free meals or $44,122 for reduced price meals.
Cambridge High School Trends Over Time
Total Students Over Time
| Year | Total Students |
|---|---|
| 2005 | 810 |
| 2006 | 768 |
| 2007 | 778 |
| 2008 | 718 |
| 2009 | 617 |
| 2010 | 626 |
| 2011 | 613 |
| 2012 | 588 |
| 2013 | 554 |
| 2014 | 531 |
| 2015 | 526 |
Student Teacher Ratio Over Time
| Year | Student Teacher Ratio |
|---|---|
| 2005 | 16.4 |
| 2006 | 16.4 |
| 2007 | 20.6 |
| 2008 | 18.7 |
| 2009 | 16.2 |
| 2010 | 16.3 |
| 2011 | 16.3 |
| 2012 | 17.6 |
| 2013 | 14.8 |
| 2014 | N/A |
| 2015 | 16.2 |
Lunch Assistance Over Time
| Year | Lunch Assitance |
|---|---|
| 2005 | 0.37777777777778 |
| 2006 | 0.36197916666667 |
| 2007 | |
| 2008 | 0.62116991643454 |
| 2009 | 0.62074554294976 |
| 2010 | 0.59584664536741 |
| 2011 | 0.58238172920065 |
| 2012 | 0.50340136054422 |
| 2013 | 0.514440433213 |
| 2014 | 0.54802259887006 |
| 2015 | 0.57604562737643 |
Compare Cambridge High School to Other High Schools
Student Teacher Ratio Comparison
| 1,620.0% | 16.2:1 | |
| 1,636.7% | 16.4:1 | |
| 1,682.2% | 16.8:1 |
Free and Reduced Lunch Comparison
| State Average | 45.5% | |
| National Average | 48.3% | |
| This School | 57.6% |
Top Nearby High Schools
| School | Type | Grades | Students | Student Teacher Ratio | Distance |
|---|---|---|---|---|---|
| Cambridge High School Cambridge, OH | Public | 09 - 12 | 526 | 16.2:1 | |
| Meadowbrook High School Byesville, OH | Public | 09 - 12 | 479 | 15.5:1 | 8 miles |
| Buckeye Trail High School Lore City, OH | Public | 09 - 12 | 279 | 16.3:1 | 8 miles |
| John Glenn High School New Concord, OH | Public | 09 - 12 | 593 | 19.4:1 | 9 miles |
| Antrim Mennonite School Freeport, OH | Private | KG - 11 | 67 | 10:1 | 14 miles |
| Newcomerstown High School Newcomerstown, OH | Public | 09 - 12 | 264 | 11.5:1 | 15 miles |
| Ridgewood High School West Lafayette, OH | Public | 08 - 12 | 483 | 20:1 | 18 miles |
| Shenandoah High School Sarahsville, OH | Public | 09 - 12 | 236 | 13.4:1 | 19 miles |
| Coshocton High School Coshocton, OH | Public | 07 - 12 | 634 | 25.4:1 | 20 miles |
| Philo High School Duncan Falls, OH | Public | 09 - 12 | 511 | 15.4:1 | 21 miles |
| Caldwell High School Caldwell, OH | Public | 09 - 12 | 183 | 12.2:1 | 22 miles |
| | |||||
View Categories of Schools in Ohio
View High School Statistics for Ohio
Cambridge High School Cambridge Ohio Track Records
Source: https://high-schools.com/directory/oh/cities/cambridge/cambridge-high-school/390436900225/
0 Response to "Cambridge High School Cambridge Ohio Track Records"
Postar um comentário